


US Size | UK Size | EU Size | Foot length (In) | Foot length (cm) |
4 | 2 | 35 | 8.4-8.6 | 22-21.5 |
5 | 3 | 36 | 8.7-9 | 21.6-23 |
6 | 4 | 37 | 9-9.3 | 23-23.7 |
7 | 5 | 38 | 9.3-9.6 | 23.8-24.4 |
8 | 6 | 39 | 9.6-9.8 | 24.5-25.1 |
9 | 7 | 40 | 9.9-10.2 | 25.2-26 |
10 | 8 | 41 | 10.3-10.5 | 26.1-26.8 |
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Looks just like photo. The shoes itself are very light. The bottom part isn't rubber but more like plastic. Overall, im happy with it.