




Measurement (In) | XS | S | M | L | XL |
---|---|---|---|---|---|
Length |
14.6 | 14.6 | 14.9 | 15.4 | 15.8 |
Size | Bust (In) | Waist (In) | Hip (In) |
XS | 31.5-32 | 24-25 | 33-34.5 |
S | 32.5-34 | 25.5-27 | 35-36.5 |
M | 34.5-35.5 | 27.5-29.5 | 37-38.5 |
L | 36-37.5 | 30-32 | 39-40.5 |
XL | 38-39.5 | 32.5-34 | 41-43 |
XXL | 40-41 | 34.5-36.5 | 43.5-36.5 |
XS-S | 31.5-34 | 24-27 | 33-36.5 |
M-L | 34.5-37.5 | 27.5-32 | 37-40.5 |
XL-XXL | 38-41 | 32.5-36.5 | 41-45 |
*Measuring Waist - Waist is measured around the natural waistline, which is the smallest part of your waist.
*Measuring Length - Length is measured from the shoulder down.
Size | Bust (cm) | Waist (cm) | Hip (cm) |
XS | 80-82 | 61-63 | 84-88 |
S | 83-86 | 64-69 | 89-93 |
M | 87-90 | 70-75 | 94-98 |
L | 91-96 | 76-81 | 99-103 |
XL | 97-100 | 82-87 | 104-409 |
XXL | 101-104 | 88-93 | 110-114 |
XS-S | 80-86 | 61-69 | 84-93 |
M-L | 87-96 | 70-81 | 94-103 |
XL-XXL | 97-104 | 82-93 |
104-114
|
*Measuring Waist - Waist is measured around the natural waistline, which is the smallest part of your waist.
*Measuring Length - Length is measured from the shoulder down.
Size | UK Size | EU Size | US Size |
XS | 6 | 34 | 2 |
S | 8 | 36 | 4 |
M | 10 | 38 | 6 |
L | 12 | 40 | 8 |
XL | 14 | 42 | 10 |
XXL | 16 | 44 | 12 |
XS-S | 6-8 | 34-36 | 2-4 |
M-L | 10-12 | 38-40 | 6-8 |
XL-XXL | 14-16 | 42-44 | 10-12 |
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Really nice material and true to size! My only issue is that it's off white and not white. Otherwise it's very cute
Looks just like in the picture but the material feels just a little cheap. Overall really happy tho
Love this top! I’m mad I dried it on accident so now the sleeves are too short for me but before that it was true to size. I’m a 32DD and the small came right to the bottoms of my chest with no under boob.
LOVE THIS TOP! Super cropped, great material and super comfy!